APPLICATIONS:
1,Antennas
2,Base Stations
3,Cable Assembly
4,Components
5,GPS
6,Instrumentation
7,Process Controls
8,PC/LAN
9,Radio Boards
10,Surge Protection
11,Telecom
12,Test and Measurement
13,Vedio System
| MAJOR TECHNICAL CHARACTERISTICS |
|
|
| Temperature range | -55—+155℃(PE Cable -40—+85℃) |
| Impedance | 50Ω,75Ω |
|
| Frequency range | DC-4GHz(50Ω);DC-2GHz(75Ω) |
| Working voltage | 335V r.m.s at sea level |
| Withstanding voltage | 1000V r.m.s at sea level |
| Contact resistance |
|
|
| Center contact | ≤6mΩ |
|
| Outer contact | ≤1mΩ |
|
| Insulation resistance | ≥1000MΩ |
|
| Center conductor retention force | ≥0.28N |
|
| Insertion loss | 0.30dB/1.5GHz |
|
| Engagement force | 8~63N |
|
| Disengagement force | 8~63N |
|
| Voltage Standing Wave Ratio |
|
|
| Straight | ≤1.35/3GHz |
|
| Right angle | ≤1.45/1GHz |
|
| Durability(mating) | ≥500(Cycles) |
|
| Material & Plating |
|
|
| body | brass | gold plated |
| pin contact | brass | gold plated |
| socket contact | beryllium-copper | gold plated |
| resilient contact | beryllium-copper | gold plated |
| insulator | PTFE |
|
| crimp ferrule | copper alloy | nickel or gold plated |
| O-ring sealing | 6146 silicone rubber |
| Applicable standard | MIL-C-39012 |
|
| CECC 22130 |
|
| IEC-60169-10 |
|
P:+86-15875520453 WhatsAPP: +86-15875520453